League Table
| POS | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Thurlby Club A | 1 | 1 | 0 | 9 | |
| 2 | Thurlby Club B | 1 | 1 | 0 | 7 | |
| 3 | Greenlands Club | 1 | 1 | 0 | 7 | |
| 4 | Grand Junction A | 1 | 1 | 0 | 6 | |
| 5 | Princess Alice A | 1 | 1 | 0 | 6 | |
| 6 | Princess Alice B | 1 | 0 | 1 | 3 | |
| 7 | Wellington | 1 | 0 | 1 | 3 | |
| 8 | Wilbraham Club B | 1 | 0 | 1 | 3 | |
| 9 | Fylde Tavern B | 1 | 0 | 1 | 1 | |
| 10 | Lane Ends | 1 | 0 | 1 | 0 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|